Image | Product | 1/4 Pound | 1/2 Pounds | 1 Pound | 2 Pounds | 3 Pounds |
---|
 | AAAA Grape Gas Mediums By Green Valley | $434.00 | $674.00 | $934.00 | $1,785.00 | - |
 | AAAA Wedding Cake Smalls By Green Valley | $329.00 | $509.00 | $704.00 | $1,344.00 | - |
 | AAA+ Cookies And Cream By Green Valley | $489.00 | $759.00 | $1,049.00 | - | - |
 | AAAA Ice Cream Cake Mediums By Green Valley | $399.00 | $619.00 | $859.00 | $1,639.00 | - |
 | AAA+ Phantom OG Smalls By Nitro Buds | $344.00 | $539.00 | $744.00 | - | - |
 | AAAA Grape Stomper By Green Valley | $528.00 | $819.00 | $1,129.00 | - | - |
 | AAA+ Platinum Rockstar Smalls | $319.00 | $494.00 | $683.00 | - | - |
 | AAAA Pink Tuna By Green Valley | $596.00 | $925.00 | $1,279.00 | - | - |
 | AAAA Pink Kush Smalls By Green Valley | $399.00 | $619.00 | $859.00 | $1,784.00 | - |
 | AAAA Gorilla OG | $528.00 | $819.00 | $1,129.00 | - | - |
 | AAAA Gucci Pink | $528.00 | $819.00 | $1,129.00 | - | - |
 | AAA+ White Truffle By Nitro Buds | $440.00 | $683.00 | $945.00 | - | - |
 | AAA+ Gastro Pop | $440.00 | $683.00 | $945.00 | - | - |
 | AAAA Rockstar Kush By Green Valley | $596.00 | $925.00 | $1,279.00 | - | - |
 | AAA+ Donkey Mac Smalls | $309.00 | $479.00 | $664.00 | - | - |
 | AAAA Airside OG Smalls By Green Valley | $449.00 | $699.00 | $964.00 | $1,839.00 | - |
 | AAA+ Space Dawg Smalls By Nitro Buds | $344.00 | $539.00 | $744.00 | - | - |
 | AAA+ Chemo Smalls By Nitro Buds | $344.00 | $539.00 | $744.00 | - | - |
 | AAAA+ Darkside OG Smalls By Green Valley | $434.00 | $674.00 | $934.00 | $1,784.00 | - |
 | AAAA Diablo Death Bubba Smalls By Green Valley | $399.00 | $619.00 | $859.00 | - | - |
 | AAAA+ BOB (Indica Bottom of Bag) | $199.00 | $294.00 | $434.00 | - | - |
 | AAAA Candyland Smalls By Green Valley | $329.00 | $509.00 | $704.00 | - | - |
 | AAAA Pink Starburst Smalls By Green Valley | $329.00 | $509.00 | $704.00 | - | - |
 | AAAA Tropicana Cherry Mediums By Green Valley | $399.00 | $619.00 | $859.00 | - | - |
 | AAAA Strawberry Runtz Mediums By Green Valley | $399.00 | $619.00 | $859.00 | - | - |
 | AAAA Planet Of The Grapes Mediums By Green Valley | $399.00 | $619.00 | $859.00 | - | - |
 | AAA Northern Lights Smalls By Budget Buds | - | - | - | - | - |
 | AAAA Pink Death Star By Nitro Buds | $509.00 | $789.00 | $1,089.00 | - | - |
 | AAAA Yoda OG Kush Smalls By Green Valley | - | - | - | - | - |
 | AAAA Cookies and Cream Smalls By Green Valley | - | - | - | - | - |
 | AAAA Strawberry Kush Smalls By Green Valley | $329.00 | $509.00 | $704.00 | - | - |
 | AAAA King Tut Smalls By Green Valley | $329.00 | $509.00 | $704.00 | - | - |
 | AAAA Grease Monkey Mediums By Green Valley | $399.00 | $619.00 | $859.00 | - | - |
 | AAAA Bubba Kush Mediums By Green Valley | $399.00 | $619.00 | $859.00 | $1,639.00 | - |
 | AAAA Island Pink Kush Mediums By Green Valley | $399.00 | $619.00 | $859.00 | $1,639.00 | - |
 | AAAA Candy Bomb Mediums By Green Valley | $399.00 | $619.00 | $859.00 | $1,639.00 | - |
 | AAAA Juicy Fruit Mediums By Green Valley | $399.00 | $619.00 | $859.00 | $1,639.00 | - |
 | AAAA Bubblegum Gelato Mediums By Green Valley | $399.00 | $619.00 | $859.00 | $1,639.00 | - |
 | AAAA Orange Zkittlez Mediums By Green Valley | $399.00 | $619.00 | $859.00 | $1,639.00 | - |
 | AAAA+ Black Cherry Soda By Kootenayz Exoticz | $864.00 | $1,344.00 | $1,859.00 | - | - |
 | AAA+ Pink Rockstar By Nitro Buds | $454.00 | $704.00 | $974.00 | - | - |
 | AAA+ Do-Si-Dos | $454.00 | $704.00 | $974.00 | - | - |
 | AAA+ Purple Gelato | $454.00 | $704.00 | $974.00 | - | - |
 | AAA+ Jedi Kush Smalls | $334.00 | $523.00 | $723.00 | - | - |
 | AAA+ Tahoe OG Smalls | $334.00 | $523.00 | $722.00 | - | - |
 | AAA+ Pink Berry Smalls | - | - | - | - | - |
 | AAA+ Superglue OG By Nitro Buds | $399.00 | $619.00 | $859.00 | - | - |
 | AAAA Red Pop Runtz By Green Valley | $544.00 | $844.00 | $1,164.00 | - | - |
 | AAAA MKU Smalls By Green Valley | - | - | - | - | - |
 | AAAA Island Sweet Skunk Smalls By Green Valley | $329.00 | $509.00 | $704.00 | - | - |
Reviews
There are no reviews yet.